Check out these statistics gathered by
ohmygov! It's quite obvious that Social Media is intrinsically tied with politics. It is a whole other thing to see the actual numbers.
FACEBOOK FANS
| |
| |
1) Sarah Palin | 2,761,054 | | |
2) Mitt Romney | 793,127 | | |
3) Mike Huckabee | 535,011 | | |
4) Ron Paul | 302,299 | | |
5) Bobby Jindal | 122,389 | | |
6) Newt Gingrich | 107,046 | | |
7) Michele Bachmann | 97,755 | | |
8) Tim Pawlenty | 71,841 | | |
9) Rick Perry | 51,839 | | |
10) Mitch Daniels | 42,300 | | |
11) Chris Christie | 32,456 | | |
12) Haley Barbour | 17,290 | | |
13) Rick Santorum | 12,987 | | |
TWITTER FOLLOWERS
| | | |
1) Newt Gingrich | 1,309,037 | | |
2) Sarah Palin | 422,884 | | |
3) Mike Huckabee | 129,320 | | |
4) Bobby Jindal | 55,983 | | |
5) Michele Bachmann | 35,688 | | |
6) Ron Paul | 31,539 | | |
7) Chris Christie | 28,564 | | |
8) Tim Pawlenty | 25,856 | | |
9) Haley Barbour | 11,444 | | |
10) Michael Steele | 8,738 | | |
11) Rick Perry | 5,686 | | |
12) Mitch Daniels | 1,978 | | |
No comments:
Post a Comment